Usage Statistics for www.kifc.com.tw

Summary Period: September 2020
Generated 01-Oct-2020 03:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 112855
Total Files 104899
Total Pages 79072
Total Visits 13827
Total KBytes 6094655
Total Unique Sites 5649
Total Unique URLs 2990
Total Unique Referrers 2723
Total Unique Usernames 2
Total Unique User Agents 1257
. Avg Max
Hits per Hour 156 3495
Hits per Day 3761 7278
Files per Day 3496 6843
Pages per Day 2635 6034
Sites per Day 188 465
Visits per Day 460 648
KBytes per Day 203155 392496
Hits by Response Code
Code 200 - OK 92.95% 104899
Code 206 - Partial Content 0.11% 121
Code 301 - Moved Permanently 1.11% 1250
Code 302 - Found 2.23% 2512
Code 304 - Not Modified 0.86% 976
Code 400 - Bad Request 0.08% 89
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 2.56% 2884
Code 405 - Method Not Allowed 0.06% 70
Code 408 - Request Timeout 0.00% 1
Code 413 - Request Entity Too Large 0.00% 5
Code 500 - Internal Server Error 0.04% 45

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 3903 3.46% 3654 3.48% 2764 3.50% 451 3.26% 302 5.35% 235797 3.87%
2 4732 4.19% 4486 4.28% 3596 4.55% 490 3.54% 301 5.33% 269481 4.42%
3 4121 3.65% 3863 3.68% 2866 3.62% 648 4.69% 447 7.91% 392496 6.44%
4 4032 3.57% 3689 3.52% 2934 3.71% 623 4.51% 345 6.11% 242466 3.98%
5 3190 2.83% 2993 2.85% 2517 3.18% 648 4.69% 417 7.38% 129729 2.13%
6 3061 2.71% 2788 2.66% 2436 3.08% 541 3.91% 228 4.04% 200206 3.28%
7 3919 3.47% 3439 3.28% 2447 3.09% 593 4.29% 347 6.14% 189721 3.11%
8 3500 3.10% 3243 3.09% 2391 3.02% 509 3.68% 324 5.74% 144617 2.37%
9 2972 2.63% 2829 2.70% 1796 2.27% 384 2.78% 282 4.99% 189792 3.11%
10 3107 2.75% 2889 2.75% 2097 2.65% 536 3.88% 465 8.23% 101350 1.66%
11 2885 2.56% 2642 2.52% 1814 2.29% 461 3.33% 337 5.97% 151788 2.49%
12 2657 2.35% 2456 2.34% 1657 2.10% 377 2.73% 282 4.99% 167006 2.74%
13 3393 3.01% 3241 3.09% 2484 3.14% 364 2.63% 276 4.89% 202808 3.33%
14 3928 3.48% 3761 3.59% 2713 3.43% 396 2.86% 300 5.31% 262624 4.31%
15 2820 2.50% 2640 2.52% 1757 2.22% 401 2.90% 299 5.29% 179762 2.95%
16 3923 3.48% 3701 3.53% 2966 3.75% 419 3.03% 255 4.51% 180720 2.97%
17 3739 3.31% 3516 3.35% 2561 3.24% 434 3.14% 283 5.01% 230353 3.78%
18 3344 2.96% 3125 2.98% 2131 2.70% 417 3.02% 287 5.08% 205141 3.37%
19 2244 1.99% 2159 2.06% 1715 2.17% 374 2.70% 233 4.12% 136006 2.23%
20 3285 2.91% 3198 3.05% 2646 3.35% 337 2.44% 179 3.17% 310603 5.10%
21 4038 3.58% 3820 3.64% 2623 3.32% 455 3.29% 286 5.06% 183663 3.01%
22 4132 3.66% 3950 3.77% 2737 3.46% 453 3.28% 314 5.56% 181707 2.98%
23 4369 3.87% 4084 3.89% 3128 3.96% 471 3.41% 324 5.74% 176577 2.90%
24 3938 3.49% 3606 3.44% 2659 3.36% 434 3.14% 290 5.13% 162331 2.66%
25 4297 3.81% 3806 3.63% 3086 3.90% 493 3.57% 318 5.63% 159768 2.62%
26 3445 3.05% 3227 3.08% 2394 3.03% 378 2.73% 276 4.89% 199320 3.27%
27 3316 2.94% 3046 2.90% 2255 2.85% 429 3.10% 292 5.17% 211673 3.47%
28 4416 3.91% 3954 3.77% 2871 3.63% 462 3.34% 317 5.61% 170694 2.80%
29 4871 4.32% 4251 4.05% 2997 3.79% 504 3.65% 348 6.16% 222572 3.65%
30 7278 6.45% 6843 6.52% 6034 7.63% 525 3.80% 359 6.36% 303886 4.99%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3454 3.06% 108 3244 3.09% 87 2638 3.34% 5917 177516 2.91%
1 140 4213 3.73% 135 4053 3.86% 121 3650 4.62% 2498 74933 1.23%
2 118 3561 3.16% 115 3452 3.29% 98 2941 3.72% 2523 75700 1.24%
3 110 3320 2.94% 107 3228 3.08% 96 2887 3.65% 2637 79101 1.30%
4 97 2929 2.60% 94 2826 2.69% 75 2273 2.87% 2950 88489 1.45%
5 93 2816 2.50% 90 2703 2.58% 75 2256 2.85% 3695 110840 1.82%
6 100 3006 2.66% 96 2887 2.75% 78 2363 2.99% 6741 202245 3.32%
7 116 3499 3.10% 108 3265 3.11% 89 2670 3.38% 6224 186727 3.06%
8 129 3897 3.45% 123 3695 3.52% 86 2597 3.28% 13091 392736 6.44%
9 135 4075 3.61% 128 3860 3.68% 95 2874 3.63% 9789 293684 4.82%
10 215 6457 5.72% 205 6164 5.88% 153 4618 5.84% 10622 318650 5.23%
11 160 4802 4.26% 150 4523 4.31% 95 2856 3.61% 14772 443153 7.27%
12 137 4124 3.65% 128 3862 3.68% 96 2889 3.65% 12054 361606 5.93%
13 171 5140 4.55% 156 4685 4.47% 103 3111 3.93% 11922 357662 5.87%
14 185 5570 4.94% 172 5173 4.93% 104 3149 3.98% 12851 385529 6.33%
15 203 6096 5.40% 184 5523 5.27% 109 3285 4.15% 17051 511541 8.39%
16 176 5308 4.70% 164 4920 4.69% 97 2937 3.71% 18390 551711 9.05%
17 269 8087 7.17% 238 7155 6.82% 165 4963 6.28% 8957 268722 4.41%
18 248 7450 6.60% 212 6367 6.07% 169 5070 6.41% 9087 272605 4.47%
19 152 4579 4.06% 133 4002 3.82% 108 3261 4.12% 7352 220547 3.62%
20 160 4829 4.28% 148 4459 4.25% 113 3416 4.32% 7417 222508 3.65%
21 252 7578 6.71% 240 7206 6.87% 206 6194 7.83% 8343 250300 4.11%
22 129 3872 3.43% 121 3642 3.47% 99 2979 3.77% 4752 142551 2.34%
23 139 4193 3.72% 133 4005 3.82% 106 3195 4.04% 3520 105597 1.73%

Top 30 of 2990 Total URLs
# Hits KBytes URL
1 19177 16.99% 183420 3.01% /usage/
2 19149 16.97% 279502 4.59% /
3 5425 4.81% 115489 1.89% /usage/usage_201802.html/
4 4818 4.27% 17119 0.28% /wp/wp-login.php
5 4622 4.10% 45515 0.75% /usage/usage_201909.html
6 3489 3.09% 1365 0.02% /wp/xmlrpc.php
7 1840 1.63% 893 0.01% /tmp/
8 1504 1.33% 5945 0.10% /tmp/current_price.php
9 1171 1.04% 464 0.01% /wp//xmlrpc.php
10 1136 1.01% 947 0.02% /tmp/flower_price.php
11 1090 0.97% 47 0.00% /robots.txt
12 996 0.88% 34939 0.57% /wp/wp-includes/js/jquery/jquery.js
13 965 0.86% 733 0.01% /wp/wp-includes/js/wp-embed.min.js
14 963 0.85% 3032 0.05% /wp/wp-includes/js/jquery/jquery-migrate.min.js
15 578 0.51% 409 0.01% /tmptest/mobile.php
16 520 0.46% 5354 0.09% /wp/wp-content/themes/bizway/style.css
17 511 0.45% 70 0.00% /wp/wp-content/themes/bizway/js/custom.js
18 506 0.45% 832 0.01% /wp/wp-content/themes/bizway/js/superfish.js
19 504 0.45% 10531 0.17% /wp/wp-content/wptouch-data/cache/wptouch-2ce4c2c5f4ea9ad8c7d08c15e3bdb3948934751a.js
20 500 0.44% 762 0.01% /wp/wp-content/themes/bizway/js/mobilemenu.js
21 496 0.44% 5432 0.09% /wp/wp-content/plugins/wptouch/themes/foundation/modules/wptouch-icons/font/wptouch-icons.woff
22 496 0.44% 20317 0.33% /wp/wp-content/themes/bizway/font/Arimo-Regular.ttf
23 494 0.44% 1803 0.03% /wp/wp-content/plugins/wptouch/themes/bauhaus/default/style.css
24 493 0.44% 1800 0.03% /wp/wp-content/themes/bizway/js/jquery.flexslider-min.js
25 492 0.44% 3090 0.05% /wp/wp-content/plugins/wptouch/themes/foundation/default/style.css
26 481 0.43% 9 0.00% /wp/wp-content/themes/bizway/css/screen.css
27 474 0.42% 681 0.01% /wp/wp-content/themes/bizway/css/layout.css
28 462 0.41% 1678 0.03% /wp/wp-content/themes/bizway/css/prettyPhoto.css
29 455 0.40% 572 0.01% /wp/wp-content/themes/bizway/css/reset.css
30 453 0.40% 4223 0.07% /wp/wp-includes/js/wp-emoji-release.min.js

Top 10 of 2990 Total URLs By KBytes
# Hits KBytes URL
1 19149 16.97% 279502 4.59% /
2 19177 16.99% 183420 3.01% /usage/
3 24 0.02% 136044 2.23% /wp/wp-content/uploads/2017/03/2017_pot_3.1.pdf
4 21 0.02% 118768 1.95% /wp/wp-content/uploads/2017/03/2017_pot_2.1.pdf
5 5425 4.81% 115489 1.89% /usage/usage_201802.html/
6 16 0.01% 61216 1.00% /wp/wp-content/uploads/2017/03/2017_pot_1.1.pdf
7 18 0.02% 51481 0.84% /wp/wp-content/uploads/2017/03/2017_pot_4.1.pdf
8 4622 4.10% 45515 0.75% /usage/usage_201909.html
9 996 0.88% 34939 0.57% /wp/wp-includes/js/jquery/jquery.js
10 496 0.44% 20317 0.33% /wp/wp-content/themes/bizway/font/Arimo-Regular.ttf

Top 10 of 755 Total Entry Pages
# Hits Visits URL
1 19149 16.97% 6096 46.74% /
2 19177 16.99% 3281 25.16% /usage/
3 1840 1.63% 494 3.79% /tmp/
4 1504 1.33% 157 1.20% /tmp/current_price.php
5 383 0.34% 113 0.87% /tmptest/
6 4622 4.10% 95 0.73% /usage/usage_201909.html
7 246 0.22% 92 0.71% /wp-login.php
8 172 0.15% 71 0.54% /xmlrpc.php
9 3489 3.09% 69 0.53% /wp/xmlrpc.php
10 1136 1.01% 63 0.48% /tmp/flower_price.php

Top 10 of 850 Total Exit Pages
# Hits Visits URL
1 19149 16.97% 5803 42.30% /
2 19177 16.99% 3238 23.60% /usage/
3 1840 1.63% 355 2.59% /tmp/
4 1136 1.01% 342 2.49% /tmp/flower_price.php
5 1504 1.33% 304 2.22% /tmp/current_price.php
6 383 0.34% 191 1.39% /tmptest/
7 4818 4.27% 161 1.17% /wp/wp-login.php
8 578 0.51% 98 0.71% /tmptest/mobile.php
9 246 0.22% 98 0.71% /wp-login.php
10 4622 4.10% 95 0.69% /usage/usage_201909.html

Top 30 of 5649 Total Sites
# Hits Files KBytes Visits Hostname
1 7226 6.40% 7224 6.89% 153897 2.53% 9 0.07% 205.204.73.51
2 5418 4.80% 5418 5.16% 115340 1.89% 60 0.43% 91.226.167.36
3 3494 3.10% 3489 3.33% 13129 0.22% 2 0.01% towing.carsmemo.com
4 2206 1.95% 2206 2.10% 21866 0.36% 350 2.53% vm285692.had.su
5 1937 1.72% 1937 1.85% 11219 0.18% 19 0.14% 156.96.155.243
6 1857 1.65% 1653 1.58% 26024 0.43% 29 0.21% 192.168.1.130
7 1729 1.53% 1729 1.65% 17133 0.28% 1 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 1660 1.47% 1660 1.58% 16454 0.27% 826 5.97% 176.110.134.2
9 1140 1.01% 1126 1.07% 5805 0.10% 10 0.07% no-reverse-dns-configured.com
10 1118 0.99% 1118 1.07% 10907 0.18% 1 0.01% 154.21.28.154
11 1036 0.92% 1036 0.99% 488 0.01% 1 0.01% 144.202.53.37.vultr.com
12 1000 0.89% 676 0.64% 7751 0.13% 17 0.12% 49-159-77-223.dynamic.elinx.com.tw
13 999 0.89% 999 0.95% 21279 0.35% 45 0.33% vlan-153-aitos-30.comnet.bg
14 960 0.85% 960 0.92% 458 0.01% 1 0.01% static.166.61.181.135.clients.your-server.de
15 942 0.83% 942 0.90% 9190 0.15% 1 0.01% unn-156-146-50-134.cdn77.com
16 928 0.82% 928 0.88% 16095 0.26% 25 0.18% 27.150.191.103
17 916 0.81% 916 0.87% 9109 0.15% 79 0.57% no-mans-land.m247.com
18 821 0.73% 821 0.78% 8010 0.13% 3 0.02% unn-156-146-50-1.cdn77.com
19 769 0.68% 769 0.73% 16273 0.27% 1 0.01% 80.252.151.70
20 657 0.58% 646 0.62% 3155 0.05% 269 1.95% bot.semrush.com
21 653 0.58% 653 0.62% 336 0.01% 1 0.01% static.25.196.201.195.clients.your-server.de
22 543 0.48% 470 0.45% 4128 0.07% 7 0.05% 203-69-91-195.hinet-ip.hinet.net
23 502 0.44% 450 0.43% 3442 0.06% 56 0.41% hn.kd.ny.adsl
24 490 0.43% 490 0.47% 272 0.00% 1 0.01% 173.199.70.79.vultr.com
25 481 0.43% 481 0.46% 8368 0.14% 13 0.09% 121.204.142.7
26 449 0.40% 449 0.43% 4380 0.07% 1 0.01% 154.21.28.200
27 404 0.36% 404 0.39% 8605 0.14% 13 0.09% vlan-209-172-193.comnet.bg
28 393 0.35% 390 0.37% 446 0.01% 2 0.01% 46-119-172-173.broadband.kyivstar.net
29 369 0.33% 217 0.21% 6797 0.11% 1 0.01% 39-11-198-65.adsl.fetnet.net
30 369 0.33% 369 0.35% 3600 0.06% 1 0.01% unn-156-146-50-198.cdn77.com

Top 10 of 5649 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 238 0.21% 220 0.21% 194240 3.19% 30 0.22% nio-pagepoker.line-apps.com
2 7226 6.40% 7224 6.89% 153897 2.53% 9 0.07% 205.204.73.51
3 5418 4.80% 5418 5.16% 115340 1.89% 60 0.43% 91.226.167.36
4 120 0.11% 114 0.11% 76217 1.25% 3 0.02% 216-18-204-155.hosted.static.webnx.com
5 29 0.03% 25 0.02% 63135 1.04% 1 0.01% 218-166-129-205.dynamic-ip.hinet.net
6 322 0.29% 302 0.29% 46336 0.76% 4 0.03% 192.168.1.218
7 36 0.03% 35 0.03% 45836 0.75% 1 0.01% 193.58.239.35.bc.googleusercontent.com
8 244 0.22% 239 0.23% 45743 0.75% 3 0.02% 61-216-58-183.hinet-ip.hinet.net
9 97 0.09% 95 0.09% 41168 0.68% 1 0.01% 36-238-126-33.dynamic-ip.hinet.net
10 14 0.01% 14 0.01% 39429 0.65% 0 0.00% google-proxy-66-249-82-141.google.com

Top 30 of 2723 Total Referrers
# Hits Referrer
1 35124 31.12% - (Direct Request)
2 18377 16.28% http://www.kifc.com.tw/
3 6726 5.96% http://www.kifc.com.tw/wp/wp-content/themes/bizway/style.css
4 4606 4.08% http://n1sms.ru
5 1919 1.70% http://61.216.117.168/
6 1872 1.66% http://www.kifc.com.tw/tmp/
7 1663 1.47% http://www.kifc.com.tw/usage/
8 1468 1.30% http://www.kifc.com.tw/tmp/current_price.php
9 1304 1.16% https://doska.info/item/add
10 928 0.82% https://bitcointalk.org/index.php
11 907 0.80% https://www.google.ru/search
12 902 0.80% https://m.xn--80ajb3cbbb.xn--p1ai/
13 851 0.75% https://m.znakomstva.online/
14 827 0.73% https://xn--80ajb3cbbb.xn--p1ai/
15 819 0.73% https://znakomstva.online/
16 815 0.72% http://smsgor.ru
17 790 0.70% http://casinogamesjkk.com
18 790 0.70% https://careprost.org/
19 744 0.66% http://www.kifc.com.tw/tmptest/mobile.php
20 727 0.64% http://www.kifc.com.tw/tmp/index.php
21 708 0.63% http://www.kifc.com.tw/tmp/flower_price.php
22 672 0.60% https://getery.xyz
23 667 0.59% https://doska.info/sitemap/
24 576 0.51% https://mosbordell.com
25 480 0.43% https://seksvibor.xyz
26 478 0.42% https://seks-dosug.com
27 438 0.39% http://www.kifc.com.tw/tmptest/cbkaflower.php
28 435 0.39% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
29 424 0.38% https://www.google.com/
30 358 0.32% http://www.kifc.com.tw/tmptest/cskaflower.php

Top 20 of 28 Total Search Strings
# Hits Search String
1 39 55.71% semalt.com
2 3 4.29% 711/rk=2/rs=vcr1jvradd9inkoc.p9e1s6qg60-
3 2 2.86% 1068/rk=2/rs=v9zrpc0qsxokh.hvj_o.qjnahhu-
4 2 2.86% 711/rk=2/rs=jf1qj6q0lfl5i1fuxzxi3z4pgls-
5 1 1.43% 1068/rk=2/rs=grmmt1epulagro9e3vkrgdw6tq4-
6 1 1.43% 1068/rk=2/rs=xb4ykta75hmm4lnwrsjo.nvgxlw-
7 1 1.43% 711/rk=2/rs=.8ipfogab7b4zi_i6kl.iyqlal4-
8 1 1.43% 711/rk=2/rs=.rw.2dzuvsxyie4rpil97gydozc-
9 1 1.43% 711/rk=2/rs=0hgslsvow9k_fmrxgkihrngripy-
10 1 1.43% 711/rk=2/rs=0jbbvbzx2k48keg2ia99itygsyg-
11 1 1.43% 711/rk=2/rs=b2spwqoevuld7yrvbidp5jxctde-
12 1 1.43% 711/rk=2/rs=bkhk0obluv_fhxqbo7.jsxfkbhq-
13 1 1.43% 711/rk=2/rs=chcm5zp5kdeatblxgbm9pio.rym-
14 1 1.43% 711/rk=2/rs=cx.d8bby3ssevabj72h4lm7tsde-
15 1 1.43% 711/rk=2/rs=dyjcac3.wcacqmqsm4nuw63gq0a-
16 1 1.43% 711/rk=2/rs=e3q5blaedbybpthvrjevilgbxbc-
17 1 1.43% 711/rk=2/rs=h6ef9.9c30env8dooeeik36ujcm-
18 1 1.43% 711/rk=2/rs=jfqxuybl3551uo0bzj.6fcezfwm-
19 1 1.43% 711/rk=2/rs=ppicwwfoszrxtffdloy3ht.3iac-
20 1 1.43% 711/rk=2/rs=r4golzwzolxevirl_o.vlqyelly-

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 23 0.00% 1 0.01% a
2 1 0.00% 1 0.00% 21 0.00% 1 0.01% root

Top 15 of 1257 Total User Agents
# Hits User Agent
1 4487 3.98% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 4480 3.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 3393 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4 2995 2.65% Mozilla/5.0 (Windows NT 10.0
5 2781 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 2746 2.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
7 2559 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
8 2533 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 2477 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 1937 1.72% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 1909 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 1720 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
13 1632 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
14 1627 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 1489 1.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for September 2020

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 45274 40.12% 43794 41.75% 1348115 22.12% Unresolved/Unknown
2 28018 24.83% 24253 23.12% 3208633 52.65% Network (net)
3 24536 21.74% 22754 21.69% 934337 15.33% Commercial (com)
4 3507 3.11% 2812 2.68% 431507 7.08% Taiwan
5 2956 2.62% 2943 2.81% 11789 0.19% Germany
6 2208 1.96% 2208 2.10% 21909 0.36% Soviet Union
7 1984 1.76% 1984 1.89% 21047 0.35% Russian Federation
8 1915 1.70% 1915 1.83% 40775 0.67% Bulgaria
9 542 0.48% 523 0.50% 39951 0.66% European Union
10 212 0.19% 212 0.20% 2106 0.03% Generic TLD (info)
11 150 0.13% 147 0.14% 6111 0.10% Japan
12 146 0.13% 146 0.14% 1427 0.02% Romania
13 133 0.12% 133 0.13% 564 0.01% Non-Profit (org)
14 130 0.12% 130 0.12% 1195 0.02% United States
15 124 0.11% 123 0.12% 7462 0.12% Brazil
16 122 0.11% 119 0.11% 2131 0.03% China
17 100 0.09% 95 0.09% 1579 0.03% Ukraine
18 95 0.08% 95 0.09% 942 0.02% Ireland
19 74 0.07% 74 0.07% 1573 0.03% Hungary
20 61 0.05% 13 0.01% 420 0.01% Georgia
21 49 0.04% 49 0.05% 686 0.01% Canada
22 49 0.04% 49 0.05% 2164 0.04% Hong Kong
23 43 0.04% 43 0.04% 374 0.01% Viet Nam
24 40 0.04% 40 0.04% 649 0.01% Libya
25 36 0.03% 36 0.03% 406 0.01% Slovenia
26 26 0.02% 12 0.01% 314 0.01% Colombia
27 22 0.02% 22 0.02% 344 0.01% Seychelles
28 20 0.02% 17 0.02% 183 0.00% India
29 19 0.02% 19 0.02% 167 0.00% Indonesia
30 19 0.02% 18 0.02% 243 0.00% Italy


Generated by Webalizer Version 2.21