Usage Statistics for www.kifc.com.tw

Summary Period: June 2021
Generated 01-Jul-2021 03:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 150465
Total Files 136643
Total Pages 103938
Total Visits 22122
Total KBytes 5744171
Total Unique Sites 7699
Total Unique URLs 2948
Total Unique Referrers 6268
Total Unique Usernames 5
Total Unique User Agents 2671
. Avg Max
Hits per Hour 208 1404
Hits per Day 5015 9311
Files per Day 4554 8849
Pages per Day 3464 7885
Sites per Day 256 615
Visits per Day 737 1130
KBytes per Day 191472 379944
Hits by Response Code
Code 200 - OK 90.81% 136643
Code 206 - Partial Content 0.07% 107
Code 301 - Moved Permanently 1.58% 2375
Code 302 - Found 3.94% 5926
Code 304 - Not Modified 0.92% 1378
Code 400 - Bad Request 0.04% 55
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 2.40% 3614
Code 405 - Method Not Allowed 0.07% 110
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.17% 252

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 4904 3.26% 4334 3.17% 2927 2.82% 728 3.29% 445 5.78% 141931 2.47%
2 3762 2.50% 3408 2.49% 2492 2.40% 700 3.16% 435 5.65% 190650 3.32%
3 4911 3.26% 4397 3.22% 3114 3.00% 1016 4.59% 562 7.30% 260178 4.53%
4 4427 2.94% 3869 2.83% 2765 2.66% 938 4.24% 517 6.72% 197560 3.44%
5 3956 2.63% 3626 2.65% 2793 2.69% 956 4.32% 522 6.78% 128263 2.23%
6 4643 3.09% 4218 3.09% 3148 3.03% 977 4.42% 615 7.99% 270265 4.71%
7 4888 3.25% 4199 3.07% 3297 3.17% 795 3.59% 444 5.77% 157824 2.75%
8 4026 2.68% 3483 2.55% 2704 2.60% 671 3.03% 444 5.77% 96823 1.69%
9 4916 3.27% 4337 3.17% 2867 2.76% 710 3.21% 426 5.53% 132745 2.31%
10 4063 2.70% 3584 2.62% 2220 2.14% 576 2.60% 416 5.40% 141434 2.46%
11 4738 3.15% 4236 3.10% 3049 2.93% 633 2.86% 413 5.36% 151969 2.65%
12 4091 2.72% 3656 2.68% 2538 2.44% 628 2.84% 367 4.77% 140960 2.45%
13 2954 1.96% 2682 1.96% 1834 1.76% 597 2.70% 349 4.53% 153213 2.67%
14 3451 2.29% 3179 2.33% 2136 2.06% 945 4.27% 471 6.12% 179515 3.13%
15 4572 3.04% 3905 2.86% 2649 2.55% 891 4.03% 534 6.94% 126297 2.20%
16 5211 3.46% 4720 3.45% 3545 3.41% 705 3.19% 454 5.90% 169248 2.95%
17 9311 6.19% 8849 6.48% 7885 7.59% 661 2.99% 398 5.17% 358946 6.25%
18 9075 6.03% 8724 6.38% 7464 7.18% 613 2.77% 422 5.48% 359801 6.26%
19 7620 5.06% 7423 5.43% 6481 6.24% 660 2.98% 515 6.69% 379944 6.61%
20 4514 3.00% 4057 2.97% 3398 3.27% 692 3.13% 480 6.23% 212460 3.70%
21 4952 3.29% 4331 3.17% 3058 2.94% 604 2.73% 407 5.29% 133690 2.33%
22 6821 4.53% 6200 4.54% 5279 5.08% 576 2.60% 389 5.05% 269038 4.68%
23 6744 4.48% 6488 4.75% 5135 4.94% 533 2.41% 356 4.62% 321704 5.60%
24 4462 2.97% 4057 2.97% 3057 2.94% 885 4.00% 535 6.95% 214969 3.74%
25 6281 4.17% 5794 4.24% 4638 4.46% 604 2.73% 404 5.25% 279836 4.87%
26 3604 2.40% 3339 2.44% 2235 2.15% 581 2.63% 350 4.55% 86512 1.51%
27 3792 2.52% 3539 2.59% 2546 2.45% 584 2.64% 340 4.42% 103665 1.80%
28 4435 2.95% 3753 2.75% 2771 2.67% 732 3.31% 376 4.88% 123157 2.14%
29 4228 2.81% 3689 2.70% 2540 2.44% 968 4.38% 563 7.31% 155206 2.70%
30 5113 3.40% 4567 3.34% 3373 3.25% 1130 5.11% 601 7.81% 106370 1.85%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5048 3.35% 159 4787 3.50% 114 3440 3.31% 6165 184949 3.22%
1 186 5588 3.71% 177 5339 3.91% 141 4249 4.09% 9269 278082 4.84%
2 131 3948 2.62% 125 3759 2.75% 102 3079 2.96% 4447 133402 2.32%
3 127 3838 2.55% 124 3721 2.72% 107 3216 3.09% 4784 143510 2.50%
4 120 3625 2.41% 116 3498 2.56% 101 3041 2.93% 2932 87974 1.53%
5 126 3800 2.53% 120 3614 2.64% 106 3183 3.06% 4160 124798 2.17%
6 156 4704 3.13% 147 4424 3.24% 129 3892 3.74% 4651 139524 2.43%
7 163 4913 3.27% 152 4575 3.35% 131 3938 3.79% 6845 205362 3.58%
8 196 5898 3.92% 178 5340 3.91% 130 3915 3.77% 8746 262385 4.57%
9 235 7064 4.69% 219 6571 4.81% 137 4121 3.96% 8793 263777 4.59%
10 215 6463 4.30% 199 5991 4.38% 134 4024 3.87% 11286 338566 5.89%
11 235 7051 4.69% 219 6592 4.82% 142 4264 4.10% 9944 298324 5.19%
12 211 6344 4.22% 196 5906 4.32% 139 4179 4.02% 9036 271084 4.72%
13 213 6415 4.26% 198 5966 4.37% 139 4178 4.02% 9438 283144 4.93%
14 214 6438 4.28% 199 5987 4.38% 135 4064 3.91% 9135 274052 4.77%
15 276 8304 5.52% 254 7649 5.60% 164 4925 4.74% 11020 330592 5.76%
16 341 10241 6.81% 301 9033 6.61% 224 6741 6.49% 13567 407003 7.09%
17 333 10014 6.66% 275 8267 6.05% 221 6630 6.38% 11280 338387 5.89%
18 323 9713 6.46% 260 7824 5.73% 219 6573 6.32% 9172 275160 4.79%
19 226 6784 4.51% 191 5746 4.21% 162 4889 4.70% 8056 241668 4.21%
20 193 5795 3.85% 171 5139 3.76% 137 4129 3.97% 7925 237744 4.14%
21 212 6371 4.23% 189 5686 4.16% 158 4759 4.58% 5778 173327 3.02%
22 216 6502 4.32% 200 6024 4.41% 152 4575 4.40% 8662 259874 4.52%
23 186 5604 3.72% 173 5205 3.81% 131 3934 3.78% 6383 191482 3.33%

Top 30 of 2948 Total URLs
# Hits KBytes URL
1 22871 15.20% 226727 3.95% /usage/
2 22508 14.96% 227258 3.96% /
3 14609 9.71% 38939 0.68% /wp/wp-login.php
4 9354 6.22% 1089372 18.96% /usage/usage_202106.html
5 2711 1.80% 13596 0.24% /tmp/cbkaflower.php
6 2539 1.69% 2639 0.05% /tmp/mobile.php
7 1611 1.07% 53530 0.93% /wp/wp-includes/js/jquery/jquery.js
8 1568 1.04% 4764 0.08% /wp/wp-includes/js/jquery/jquery-migrate.min.js
9 1516 1.01% 1107 0.02% /wp/wp-includes/js/wp-embed.min.js
10 1174 0.78% 2620 0.05% /tmp/cskaflower.php
11 1015 0.67% 20515 0.36% /wp/wp-content/wptouch-data/cache/wptouch-56b56780d4c08fb6b6c3c660bdf445e83a47bf21.js
12 1002 0.67% 6130 0.11% /wp/wp-content/plugins/wptouch/themes/foundation/default/style.css
13 996 0.66% 3550 0.06% /wp/wp-content/plugins/wptouch/themes/bauhaus/default/style.css
14 996 0.66% 10665 0.19% /wp/wp-content/plugins/wptouch/themes/foundation/modules/wptouch-icons/font/wptouch-icons.woff
15 977 0.65% 45 0.00% /robots.txt
16 964 0.64% 684 0.01% /tmp/
17 960 0.64% 1697 0.03% /tmp/cnowbill.php
18 844 0.56% 6458 0.11% /wp/wp-includes/js/wp-emoji-release.min.js
19 830 0.55% 332 0.01% /wp//xmlrpc.php
20 812 0.54% 1341 0.02% /tmp/pskaflower.php
21 801 0.53% 1750 0.03% /tmp/p10bill.php
22 688 0.46% 1376 0.02% /tmp/ctranbill.php
23 656 0.44% 2117 0.04% /wp/wp-content/themes/bizway/js/jquery.flexslider-min.js
24 644 0.43% 874 0.02% /wp/wp-content/themes/bizway/js/mobilemenu.js
25 641 0.43% 85 0.00% /wp/wp-content/themes/bizway/js/custom.js
26 638 0.42% 963 0.02% /wp/wp-content/themes/bizway/js/superfish.js
27 583 0.39% 2786 0.05% /wp/wp-content/themes/bizway/css/prettyPhoto.css
28 568 0.38% 1441 0.03% /tmp/c10bill.php
29 558 0.37% 10 0.00% /wp/wp-content/themes/bizway/css/screen.css
30 546 0.36% 134 0.00% /wp/xmlrpc.php

Top 10 of 2948 Total URLs By KBytes
# Hits KBytes URL
1 9354 6.22% 1089372 18.96% /usage/usage_202106.html
2 22 0.01% 265696 4.63% /wp/wp-content/uploads/2017/03/2017_pot_2.1.pdf
3 22508 14.96% 227258 3.96% /
4 22871 15.20% 226727 3.95% /usage/
5 33 0.02% 111718 1.94% /wp/wp-content/uploads/2017/03/2017_pot_1.1.pdf
6 11 0.01% 68797 1.20% /wp/wp-content/uploads/2017/03/2017_pot_4.1.pdf
7 9 0.01% 55506 0.97% /wp/wp-content/uploads/2017/03/2017_pot_3.1.pdf
8 1611 1.07% 53530 0.93% /wp/wp-includes/js/jquery/jquery.js
9 14609 9.71% 38939 0.68% /wp/wp-login.php
10 424 0.28% 34948 0.61% /tmp/easy/jquery.easyui.min.js

Top 10 of 978 Total Entry Pages
# Hits Visits URL
1 22508 14.96% 12381 59.60% /
2 22871 15.20% 1972 9.49% /usage/
3 964 0.64% 772 3.72% /tmp/
4 9354 6.22% 561 2.70% /usage/usage_202106.html
5 456 0.30% 322 1.55% /usage/usage_202102.html
6 2539 1.69% 215 1.03% /tmp/mobile.php
7 241 0.16% 211 1.02% /usage/usage_201412.html
8 2711 1.80% 186 0.90% /tmp/cbkaflower.php
9 14609 9.71% 114 0.55% /wp/wp-login.php
10 812 0.54% 97 0.47% /tmp/pskaflower.php

Top 10 of 992 Total Exit Pages
# Hits Visits URL
1 22508 14.96% 11820 53.99% /
2 22871 15.20% 1967 8.99% /usage/
3 2711 1.80% 481 2.20% /tmp/cbkaflower.php
4 14609 9.71% 441 2.01% /wp/wp-login.php
5 9354 6.22% 417 1.90% /usage/usage_202106.html
6 1174 0.78% 334 1.53% /tmp/cskaflower.php
7 2539 1.69% 307 1.40% /tmp/mobile.php
8 801 0.53% 219 1.00% /tmp/p10bill.php
9 456 0.30% 208 0.95% /usage/usage_202102.html
10 960 0.64% 185 0.85% /tmp/cnowbill.php

Top 30 of 7699 Total Sites
# Hits Files KBytes Visits Hostname
1 17799 11.83% 17799 13.03% 823819 14.34% 32 0.14% 178.158.32.178
2 2314 1.54% 2314 1.69% 142124 2.47% 27 0.12% 178.158.65.219
3 1329 0.88% 1329 0.97% 9079 0.16% 670 3.03% 222.99.61.72
4 1300 0.86% 1292 0.95% 166069 2.89% 5 0.02% 5.181.235.195
5 1130 0.75% 1050 0.77% 45857 0.80% 35 0.16% 61-216-117-166.hinet-ip.hinet.net
6 1021 0.68% 964 0.71% 43038 0.75% 19 0.09% 192.168.1.130
7 1012 0.67% 976 0.71% 13463 0.23% 16 0.07% 27.150.191.126
8 957 0.64% 957 0.70% 9461 0.16% 68 0.31% unknown.puregig.net
9 836 0.56% 834 0.61% 460 0.01% 2 0.01% 142.93.201.101
10 797 0.53% 569 0.42% 1277 0.02% 272 1.23% petalbot-114-119-153-152.petalsearch.com
11 781 0.52% 541 0.40% 3127 0.05% 271 1.23% petalbot-114-119-140-206.petalsearch.com
12 773 0.51% 550 0.40% 1805 0.03% 277 1.25% petalbot-114-119-140-221.petalsearch.com
13 741 0.49% 708 0.52% 5083 0.09% 20 0.09% ip-216-18-204-195.seostar.co
14 737 0.49% 525 0.38% 1163 0.02% 258 1.17% petalbot-114-119-149-145.petalsearch.com
15 732 0.49% 527 0.39% 1214 0.02% 258 1.17% petalbot-114-119-134-123.petalsearch.com
16 732 0.49% 530 0.39% 1021 0.02% 270 1.22% petalbot-114-119-148-161.petalsearch.com
17 721 0.48% 520 0.38% 2220 0.04% 274 1.24% petalbot-114-119-141-127.petalsearch.com
18 709 0.47% 494 0.36% 1495 0.03% 253 1.14% petalbot-114-119-130-26.petalsearch.com
19 704 0.47% 505 0.37% 1828 0.03% 264 1.19% petalbot-114-119-133-56.petalsearch.com
20 699 0.46% 505 0.37% 6621 0.12% 256 1.16% petalbot-114-119-158-167.petalsearch.com
21 689 0.46% 689 0.50% 30857 0.54% 10 0.05% 178.158.65.4
22 629 0.42% 629 0.46% 6241 0.11% 50 0.23% no-mans-land.m247.com
23 619 0.41% 587 0.43% 14206 0.25% 63 0.28% 5.188.211.16
24 557 0.37% 537 0.39% 7243 0.13% 9 0.04% 27.150.191.125
25 556 0.37% 556 0.41% 35954 0.63% 1 0.00% 178.158.1.13
26 551 0.37% 405 0.30% 1920 0.03% 25 0.11% 118-232-233-14.dynamic.kbronet.com.tw
27 510 0.34% 510 0.37% 32943 0.57% 13 0.06% 178.158.22.63
28 445 0.30% 426 0.31% 6519 0.11% 186 0.84% msnbot-157-55-39-117.search.msn.com
29 422 0.28% 414 0.30% 10919 0.19% 217 0.98% msnbot-157-55-39-75.search.msn.com
30 408 0.27% 408 0.30% 2394 0.04% 4 0.02% 156.96.155.243

Top 10 of 7699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17799 11.83% 17799 13.03% 823819 14.34% 32 0.14% 178.158.32.178
2 1300 0.86% 1292 0.95% 166069 2.89% 5 0.02% 5.181.235.195
3 2314 1.54% 2314 1.69% 142124 2.47% 27 0.12% 178.158.65.219
4 225 0.15% 223 0.16% 105750 1.84% 3 0.01% 61.61.80.103
5 196 0.13% 191 0.14% 62935 1.10% 104 0.47% msnbot-157-55-39-103.search.msn.com
6 360 0.24% 354 0.26% 53818 0.94% 185 0.84% msnbot-207-46-13-179.search.msn.com
7 1130 0.75% 1050 0.77% 45857 0.80% 35 0.16% 61-216-117-166.hinet-ip.hinet.net
8 34 0.02% 34 0.02% 45145 0.79% 22 0.10% 5.188.48.58
9 1021 0.68% 964 0.71% 43038 0.75% 19 0.09% 192.168.1.130
10 245 0.16% 236 0.17% 37588 0.65% 3 0.01% 15.177.86.34.bc.googleusercontent.com

Top 30 of 6268 Total Referrers
# Hits Referrer
1 43258 28.75% - (Direct Request)
2 25151 16.72% http://www.kifc.com.tw/
3 8389 5.58% http://www.kifc.com.tw/wp/wp-content/themes/bizway/style.css
4 5829 3.87% http://www.kifc.com.tw/tmp/mobile.php
5 3929 2.61% http://www.kifc.com.tw/tmp/cbkaflower.php
6 1179 0.78% http://www.kifc.com.tw/tmp/pskaflower.php
7 1080 0.72% http://www.kifc.com.tw/tmp/
8 897 0.60% http://www.kifc.com.tw/tmp/cnowbill.php
9 893 0.59% https://bit.ly/35mqcNm
10 889 0.59% http://www.kifc.com.tw/tmp/cskaflower.php
11 652 0.43% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
12 646 0.43% http://www.kifc.com.tw/wp/wp-content/plugins/wptouch/themes/foundation/default/style.css
13 620 0.41% http://61.216.117.168/
14 585 0.39% http://www.kifc.com.tw/tmp/p10bill.php
15 568 0.38% http://www.kifc.com.tw/tmp/ctranbill.php
16 565 0.38% https://www.google.com/
17 557 0.37% http://www.kifc.com.tw/tmp/index.php
18 500 0.33% http://bit.ly/1f39f
19 488 0.32% http://trust-mail.online
20 486 0.32% http://watch-tv-2021.online
21 480 0.32% http://aaaa-1.online
22 475 0.32% http://bord-hd.online
23 473 0.31% http://afisha-samara.ru
24 473 0.31% http://kifc.com.tw/
25 460 0.31% http://2021-mail.online
26 457 0.30% http://b-mail.online
27 456 0.30% http://de-tmail.online
28 456 0.30% https://bit.ly/3yxmWfn
29 455 0.30% http://kino-kion.online
30 455 0.30% http://kinoteatrzarya.ru

Top 20 of 34 Total Search Strings
# Hits Search String
1 1 2.94% 1068/rk=2/rs=vbfuvg.ssekm56vyuk0ot1hzkjq-
2 1 2.94% 177/rk=2/rs=39hr58rffmc5era0e3grenaprps-
3 1 2.94% 177/rk=2/rs=wq.negrxfnk0ekisfj3mcgd6wcg-
4 1 2.94% 294/rk=2/rs=_3rztvtti_puo.kexlnlp8tutks-
5 1 2.94% 294/rk=2/rs=_hnghuh6jxruxvzrgjseptudha4-
6 1 2.94% 345/rk=2/rs=cxfklxxyuf_ymjkmplew4pggyew-
7 1 2.94% 345/rk=2/rs=wrvnvxgf2sdglds5qmh4yvcsqwe-
8 1 2.94% 372/rk=2/rs=jq35wyw2pmxemipnj11aekrvm2w-
9 1 2.94% 711/rk=2/rs=.vycs1zajxkgdsjsesbrenvkrgm-
10 1 2.94% 711/rk=2/rs=_w9unxrqf4mbxtgq6bdtbcdqees-
11 1 2.94% 711/rk=2/rs=ce_jsgreuxfxtuncxgwl4xjuni0-
12 1 2.94% 711/rk=2/rs=ee.wofhbx3a5wautmxpmxoki4.c-
13 1 2.94% 711/rk=2/rs=egubkmq.g3ddc3yg_d1gpst4iao-
14 1 2.94% 711/rk=2/rs=elvze8swhdph4wwkygo4aecamea-
15 1 2.94% 711/rk=2/rs=f5ykgm6uyqmw1p0bfmckojadyyk-
16 1 2.94% 711/rk=2/rs=gl2tlzsweugsgnv_hapnwmujzpk-
17 1 2.94% 711/rk=2/rs=gxxronods51dna1m5_rlwci1ekg-
18 1 2.94% 711/rk=2/rs=i_ffivk6om8zkhu8uad35piiu2g-
19 1 2.94% 711/rk=2/rs=jytt7fkiu45fkgqicrnbfzi5tvk-
20 1 2.94% 711/rk=2/rs=lnfbatd0hqy4fyjdrdponz_usmo-

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.00% 6 0.00% 82 0.00% 4 0.02% admin
2 5 0.00% 5 0.00% 29 0.00% 5 0.02% 8hYTSUFk
3 4 0.00% 4 0.00% 23 0.00% 1 0.00% user
4 2 0.00% 2 0.00% 12 0.00% 1 0.00% mailto
5 1 0.00% 1 0.00% 6 0.00% 1 0.00% hannes

Top 15 of 2671 Total User Agents
# Hits User Agent
1 10174 6.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 5545 3.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 3876 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
4 3007 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
5 2665 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
6 2407 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 1672 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1644 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 1586 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36
10 1571 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
11 1523 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 1480 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
13 1292 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 1272 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
15 1265 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for June 2021

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 70136 46.61% 67270 49.23% 2506164 43.63% Unresolved/Unknown
2 43061 28.62% 35871 26.25% 1975099 34.38% Network (net)
3 28364 18.85% 25673 18.79% 959198 16.70% Commercial (com)
4 4652 3.09% 3795 2.78% 251499 4.38% Taiwan
5 747 0.50% 714 0.52% 5169 0.09% Colombia
6 707 0.47% 679 0.50% 3731 0.06% Germany
7 374 0.25% 368 0.27% 225 0.00% Japan
8 346 0.23% 339 0.25% 1876 0.03% European Union
9 344 0.23% 344 0.25% 3340 0.06% Non-Profit (org)
10 262 0.17% 251 0.18% 5586 0.10% Russian Federation
11 192 0.13% 190 0.14% 11857 0.21% Ukraine
12 191 0.13% 191 0.14% 3714 0.06% France
13 174 0.12% 174 0.13% 1726 0.03% Soviet Union
14 162 0.11% 143 0.10% 1493 0.03% China
15 125 0.08% 125 0.09% 2752 0.05% Portugal
16 92 0.06% 92 0.07% 2917 0.05% United States
17 81 0.05% 80 0.06% 1381 0.02% Address Routing (arpa)
18 52 0.03% 52 0.04% 555 0.01% Viet Nam
19 41 0.03% 41 0.03% 659 0.01% US Government (gov)
20 34 0.02% 34 0.02% 710 0.01% Brazil
21 33 0.02% 33 0.02% 436 0.01% British Indian Ocean Territory
22 26 0.02% 26 0.02% 142 0.00% Greece
23 22 0.01% 22 0.02% 376 0.01% Poland
24 20 0.01% 17 0.01% 257 0.00% India
25 18 0.01% 18 0.01% 277 0.00% Ecuador
26 16 0.01% 16 0.01% 102 0.00% Samoa
27 15 0.01% 15 0.01% 122 0.00% Thailand
28 15 0.01% 15 0.01% 89 0.00% United Kingdom
29 14 0.01% 13 0.01% 211 0.00% Singapore
30 12 0.01% 12 0.01% 223 0.00% Turkey


Generated by Webalizer Version 2.21