Usage Statistics for www.kifc.com.tw

Summary Period: November 2014
Generated 01-Dec-2014 03:47 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 345841
Total Files 327154
Total Pages 283941
Total Visits 27764
Total KBytes 5094156
Total Unique Sites 3912
Total Unique URLs 2386
Total Unique Referrers 4633
Total Unique Usernames 1
Total Unique User Agents 1099
. Avg Max
Hits per Hour 480 11671
Hits per Day 11528 128738
Files per Day 10905 128199
Pages per Day 9464 126931
Sites per Day 130 368
Visits per Day 925 1147
KBytes per Day 169805 1337217
Hits by Response Code
Code 200 - OK 94.60% 327154
Code 206 - Partial Content 0.17% 571
Code 301 - Moved Permanently 0.19% 658
Code 302 - Found 1.80% 6228
Code 304 - Not Modified 1.56% 5381
Code 400 - Bad Request 0.02% 56
Code 403 - Forbidden 1.27% 4391
Code 404 - Not Found 0.40% 1372
Code 405 - Method Not Allowed 0.01% 27
Code 413 - Request Entity Too Large 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 3919 1.13% 3344 1.02% 1856 0.65% 478 1.72% 262 6.70% 111197 2.18%
2 4097 1.18% 3601 1.10% 1806 0.64% 491 1.77% 295 7.54% 137014 2.69%
3 4994 1.44% 4266 1.30% 2530 0.89% 560 2.02% 326 8.33% 88302 1.73%
4 4473 1.29% 3902 1.19% 2296 0.81% 478 1.72% 273 6.98% 128603 2.52%
5 4205 1.22% 3536 1.08% 2415 0.85% 499 1.80% 289 7.39% 89302 1.75%
6 3503 1.01% 2995 0.92% 1833 0.65% 418 1.51% 271 6.93% 113678 2.23%
7 4886 1.41% 4325 1.32% 2830 1.00% 641 2.31% 293 7.49% 71880 1.41%
8 5266 1.52% 4826 1.48% 3653 1.29% 997 3.59% 263 6.72% 74596 1.46%
9 4734 1.37% 4283 1.31% 3058 1.08% 866 3.12% 227 5.80% 68143 1.34%
10 5491 1.59% 4968 1.52% 3545 1.25% 982 3.54% 280 7.16% 78415 1.54%
11 6453 1.87% 5805 1.77% 4060 1.43% 1087 3.92% 308 7.87% 116128 2.28%
12 7428 2.15% 6441 1.97% 4768 1.68% 1031 3.71% 289 7.39% 111559 2.19%
13 5803 1.68% 5288 1.62% 3909 1.38% 1020 3.67% 309 7.90% 114643 2.25%
14 5561 1.61% 5007 1.53% 3554 1.25% 1021 3.68% 308 7.87% 88688 1.74%
15 6249 1.81% 5652 1.73% 4043 1.42% 1027 3.70% 327 8.36% 99414 1.95%
16 5773 1.67% 5412 1.65% 3980 1.40% 1058 3.81% 300 7.67% 80782 1.59%
17 5481 1.58% 5051 1.54% 4182 1.47% 1117 4.02% 277 7.08% 97489 1.91%
18 5960 1.72% 5474 1.67% 4265 1.50% 1096 3.95% 332 8.49% 91638 1.80%
19 6133 1.77% 5551 1.70% 3908 1.38% 979 3.53% 326 8.33% 126457 2.48%
20 7364 2.13% 6812 2.08% 5563 1.96% 958 3.45% 339 8.67% 141394 2.78%
21 6691 1.93% 6086 1.86% 4411 1.55% 1095 3.94% 356 9.10% 124413 2.44%
22 6742 1.95% 6105 1.87% 4552 1.60% 1110 4.00% 331 8.46% 173746 3.41%
23 20861 6.03% 20442 6.25% 19164 6.75% 1088 3.92% 305 7.80% 254774 5.00%
24 19866 5.74% 19128 5.85% 17523 6.17% 1147 4.13% 368 9.41% 254315 4.99%
25 20658 5.97% 19878 6.08% 18467 6.50% 1131 4.07% 355 9.07% 262348 5.15%
26 14743 4.26% 13748 4.20% 11883 4.19% 1114 4.01% 319 8.15% 185061 3.63%
27 7021 2.03% 5812 1.78% 4210 1.48% 1101 3.97% 344 8.79% 178445 3.50%
28 5906 1.71% 5144 1.57% 4168 1.47% 1087 3.92% 316 8.08% 141761 2.78%
29 6842 1.98% 6073 1.86% 4578 1.61% 1133 4.08% 341 8.72% 152753 3.00%
30 128738 37.22% 128199 39.19% 126931 44.70% 1074 3.87% 266 6.80% 1337217 26.25%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 211 6346 1.83% 193 5815 1.78% 159 4790 1.69% 4614 138408 2.72%
1 204 6143 1.78% 186 5583 1.71% 154 4629 1.63% 3908 117242 2.30%
2 184 5541 1.60% 170 5110 1.56% 149 4493 1.58% 2809 84267 1.65%
3 186 5593 1.62% 172 5187 1.59% 161 4838 1.70% 2814 84428 1.66%
4 227 6824 1.97% 211 6349 1.94% 213 6390 2.25% 2784 83534 1.64%
5 220 6626 1.92% 205 6157 1.88% 198 5962 2.10% 2388 71645 1.41%
6 246 7391 2.14% 232 6987 2.14% 227 6835 2.41% 3339 100160 1.97%
7 259 7796 2.25% 242 7263 2.22% 225 6778 2.39% 3177 95316 1.87%
8 304 9147 2.64% 277 8326 2.54% 234 7043 2.48% 4667 140020 2.75%
9 355 10667 3.08% 334 10045 3.07% 263 7915 2.79% 6678 200330 3.93%
10 480 14419 4.17% 450 13505 4.13% 340 10222 3.60% 8633 259004 5.08%
11 784 23542 6.81% 759 22777 6.96% 686 20591 7.25% 10634 319024 6.26%
12 739 22199 6.42% 712 21371 6.53% 618 18549 6.53% 10608 318228 6.25%
13 650 19502 5.64% 627 18832 5.76% 535 16064 5.66% 10574 317229 6.23%
14 747 22414 6.48% 715 21456 6.56% 632 18988 6.69% 10659 319775 6.28%
15 684 20532 5.94% 664 19921 6.09% 586 17595 6.20% 8962 268853 5.28%
16 606 18181 5.26% 585 17565 5.37% 522 15674 5.52% 8111 243340 4.78%
17 657 19713 5.70% 615 18474 5.65% 532 15978 5.63% 9634 289009 5.67%
18 763 22914 6.63% 686 20601 6.30% 554 16635 5.86% 9555 286660 5.63%
19 671 20157 5.83% 633 19007 5.81% 548 16457 5.80% 8936 268070 5.26%
20 595 17857 5.16% 560 16809 5.14% 477 14311 5.04% 9438 283137 5.56%
21 565 16955 4.90% 535 16052 4.91% 452 13565 4.78% 9051 271533 5.33%
22 594 17823 5.15% 570 17102 5.23% 491 14735 5.19% 9527 285806 5.61%
23 585 17559 5.08% 562 16860 5.15% 496 14904 5.25% 8305 249137 4.89%

Top 30 of 2386 Total URLs
# Hits KBytes URL
1 192187 55.57% 1906246 37.42% /usage/
2 64099 18.53% 275766 5.41% /
3 1733 0.50% 4855 0.10% /wp/wp-content/themes/bizway/js/ddsmoothmenu.js
4 1730 0.50% 57081 1.12% /wp/wp-includes/js/jquery/jquery.js
5 1713 0.50% 2330 0.05% /wp/wp-content/themes/bizway/js/mobilemenu.js
6 1690 0.49% 5237 0.10% /wp/wp-content/themes/bizway/js/jquery.flexslider-min.js
7 1685 0.49% 523 0.01% /wp/wp-content/themes/bizway/js/custom.js
8 1637 0.47% 3930 0.08% /wp/wp-content/themes/bizway/functions/admin-style.css
9 1581 0.46% 5010 0.10% /wp//wp-login.php
10 1562 0.45% 13756 0.27% /wp/wp-content/themes/bizway/style.css
11 1559 0.45% 6250 0.12% /tmp/current_price.php
12 1559 0.45% 26 0.00% /wp/wp-content/themes/bizway/css/screen.css
13 1547 0.45% 58625 1.15% /wp/wp-content/themes/bizway/font/Arimo-Regular.ttf
14 1542 0.45% 1834 0.04% /wp/wp-content/themes/bizway/css/reset.css
15 1528 0.44% 6234 0.12% /wp/wp-content/themes/bizway/css/prettyPhoto.css
16 1511 0.44% 760 0.01% /tmp/
17 1509 0.44% 2108 0.04% /wp/wp-content/themes/bizway/css/layout.css
18 1473 0.43% 190444 3.74% /usage/usage_201409.html
19 1395 0.40% 1178 0.02% /tmp/flower_price.php
20 1244 0.36% 2504 0.05% /wp/wp-login.php
21 1058 0.31% 137233 2.69% /usage/usage_201403.html
22 1042 0.30% 27329 0.54% /wp/wp-content/themes/bizway/font/museo500-regular-webfont.woff
23 766 0.22% 9608 0.19% /wp-login.php
24 725 0.21% 25 0.00% /robots.txt
25 526 0.15% 161 0.00% /tmp/currentstyle.css
26 430 0.12% 4656 0.09% /discussion/discussion_detail.php
27 383 0.11% 14851 0.29% /wp/wp-content/themes/bizway/font/museo500-regular-webfont.eot
28 301 0.09% 4105 0.08% /wp/
29 274 0.08% 112 0.00% /wp/wp-includes/js/comment-reply.js
30 228 0.07% 41 0.00% /tmp/flowerstyle.css

Top 10 of 2386 Total URLs By KBytes
# Hits KBytes URL
1 192187 55.57% 1906246 37.42% /usage/
2 64099 18.53% 275766 5.41% /
3 1473 0.43% 190444 3.74% /usage/usage_201409.html
4 1058 0.31% 137233 2.69% /usage/usage_201403.html
5 1547 0.45% 58625 1.15% /wp/wp-content/themes/bizway/font/Arimo-Regular.ttf
6 1730 0.50% 57081 1.12% /wp/wp-includes/js/jquery/jquery.js
7 1042 0.30% 27329 0.54% /wp/wp-content/themes/bizway/font/museo500-regular-webfont.woff
8 165 0.05% 20052 0.39% /usage/usage_201411.html
9 180 0.05% 18033 0.35% /wp/wp-content/uploads/2012/07/fb.bmp
10 179 0.05% 17755 0.35% /wp/wp-content/uploads/2012/07/fe.bmp

Top 10 of 491 Total Entry Pages
# Hits Visits URL
1 64099 18.53% 22906 82.85% /
2 192187 55.57% 958 3.46% /usage/
3 1473 0.43% 538 1.95% /usage/usage_201409.html
4 1511 0.44% 391 1.41% /tmp/
5 1244 0.36% 355 1.28% /wp/wp-login.php
6 182 0.05% 143 0.52% /wp/wp-cron.php
7 1559 0.45% 139 0.50% /tmp/current_price.php
8 165 0.05% 137 0.50% /usage/usage_201411.html
9 1395 0.40% 114 0.41% /tmp/flower_price.php
10 116 0.03% 108 0.39% /flower/flower_02.html

Top 10 of 549 Total Exit Pages
# Hits Visits URL
1 64099 18.53% 18508 78.58% /
2 192187 55.57% 955 4.05% /usage/
3 1473 0.43% 419 1.78% /usage/usage_201409.html
4 1244 0.36% 368 1.56% /wp/wp-login.php
5 1511 0.44% 341 1.45% /tmp/
6 1559 0.45% 323 1.37% /tmp/current_price.php
7 1395 0.40% 311 1.32% /tmp/flower_price.php
8 301 0.09% 251 1.07% /wp/
9 182 0.05% 145 0.62% /wp/wp-cron.php
10 116 0.03% 111 0.47% /flower/flower_02.html

Top 30 of 3912 Total Sites
# Hits Files KBytes Visits Hostname
1 177579 51.35% 177579 54.28% 1762060 34.59% 54 0.19% 212-129-33-212.rev.poneytelecom.eu
2 11181 3.23% 11181 3.42% 7 0.00% 2 0.01% 60.12.233.182
3 10371 3.00% 10371 3.17% 51 0.00% 60 0.22% 59.63.173.171
4 10188 2.95% 10188 3.11% 2042 0.04% 6 0.02% 121.37.63.233
5 7157 2.07% 7157 2.19% 70982 1.39% 34 0.12% 188.143.235.9
6 3009 0.87% 3009 0.92% 29844 0.59% 139 0.50% ppp-46-33-247-139.wildpark.net
7 1963 0.57% 982 0.30% 17409 0.34% 473 1.70% 62-210-167-213.rev.poneytelecom.eu
8 1890 0.55% 966 0.30% 16984 0.33% 465 1.67% 62-210-152-149.rev.poneytelecom.eu
9 1872 0.54% 961 0.29% 16883 0.33% 466 1.68% ns416350.ip-37-187-144.eu
10 1840 0.53% 970 0.30% 16886 0.33% 460 1.66% 62-210-142-7.rev.poneytelecom.eu
11 1753 0.51% 902 0.28% 15827 0.31% 418 1.51% 62-210-78-209.rev.poneytelecom.eu
12 1646 0.48% 848 0.26% 14883 0.29% 411 1.48% 62-210-91-168.rev.poneytelecom.eu
13 1593 0.46% 1583 0.48% 5234 0.10% 1 0.00% 94.102.50.56
14 1564 0.45% 1564 0.48% 15518 0.30% 9 0.03% ppp-46-33-247-37.wildpark.net
15 1522 0.44% 801 0.24% 13948 0.27% 385 1.39% 62-210-122-209.rev.poneytelecom.eu
16 1517 0.44% 1517 0.46% 0 0.00% 411 1.48% localhost
17 1396 0.40% 733 0.22% 12742 0.25% 272 0.98% 188.143.232.111
18 1374 0.40% 1008 0.31% 14435 0.28% 25 0.09% 61-218-246-132.hinet-ip.hinet.net
19 1345 0.39% 1345 0.41% 13344 0.26% 331 1.19% 93.79.202.178
20 1301 0.38% 698 0.21% 12070 0.24% 307 1.11% ns236872.ovh.net
21 1045 0.30% 1045 0.32% 136401 2.68% 5 0.02% 31.184.238.152
22 861 0.25% 797 0.24% 13297 0.26% 29 0.10% 118-232-242-193.dynamic.kbronet.com.tw
23 858 0.25% 446 0.14% 3560 0.07% 27 0.10% 44-239-60-61.tinp.net.tw
24 790 0.23% 395 0.12% 7043 0.14% 197 0.71% 62-210-79-109.rev.poneytelecom.eu
25 786 0.23% 786 0.24% 102306 2.01% 244 0.88% 37-115-189-183-broadband.kyivstar.net
26 784 0.23% 392 0.12% 6986 0.14% 195 0.70% 62-210-83-26.rev.poneytelecom.eu
27 776 0.22% 410 0.13% 7094 0.14% 158 0.57% ns3368710.ip-37-187-89.eu
28 743 0.21% 372 0.11% 6621 0.13% 171 0.62% 62-210-96-36.rev.poneytelecom.eu
29 702 0.20% 644 0.20% 2306 0.05% 48 0.17% 220.181.125.135
30 634 0.18% 342 0.10% 5939 0.12% 153 0.55% 62-210-152-50.rev.poneytelecom.eu

Top 10 of 3912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 177579 51.35% 177579 54.28% 1762060 34.59% 54 0.19% 212-129-33-212.rev.poneytelecom.eu
2 1045 0.30% 1045 0.32% 136401 2.68% 5 0.02% 31.184.238.152
3 786 0.23% 786 0.24% 102306 2.01% 244 0.88% 37-115-189-183-broadband.kyivstar.net
4 7157 2.07% 7157 2.19% 70982 1.39% 34 0.12% 188.143.235.9
5 284 0.08% 284 0.09% 36965 0.73% 71 0.26% 178-137-93-107-lvv.broadband.kyivstar.net
6 18 0.01% 18 0.01% 32232 0.63% 0 0.00% 36-234-41-45.dynamic-ip.hinet.net
7 3009 0.87% 3009 0.92% 29844 0.59% 139 0.50% ppp-46-33-247-139.wildpark.net
8 83 0.02% 80 0.02% 22035 0.43% 1 0.00% 223-143-56-44.emome-ip.hinet.net
9 115 0.03% 112 0.03% 21151 0.42% 2 0.01% 1-172-99-227.dynamic.hinet.net
10 68 0.02% 68 0.02% 18125 0.36% 1 0.00% 219-80-137-131.dynamic.tfn.net.tw

Top 30 of 4633 Total Referrers
# Hits Referrer
1 68746 19.88% - (Direct Request)
2 53168 15.37% http://www.kifc.com.tw/
3 13932 4.03% https://twitter.com/esif22
4 13310 3.85% https://putin.moykrest.ru
5 13200 3.82% https://vk.com/page-74059968_48349947
6 13164 3.81% https://plus.google.com/+AndreyEsipov/posts
7 13028 3.77% http://incity.afdfloral.com/
8 12833 3.71% http://shop.spbdyet.ru/
9 12292 3.55% http://iphone-6.moykrest.ru
10 11023 3.19% http://www.kifc.com.tw/wp/wp-content/themes/bizway/style.css
11 3540 1.02% http://www.moykrest.ru/
12 2087 0.60% http://www.kifc.com.tw/tmp/current_price.php
13 1424 0.41% http://www.kifc.com.tw/tmp/
14 1230 0.36% http://www.google.com.tw/
15 1069 0.31% https://www.google.com/search
16 954 0.28% http://www.kifc.com.tw/tmp/flower_price.php
17 868 0.25% http://dewalt.paygreendayloans.com/gp/redirect.html/ref
18 794 0.23% http://www.kifc.com.tw/news/Series_Projact.html/
19 724 0.21% http://dewalt.paygreendayloans.com/gp/help/customer/display.html/ref
20 720 0.21% http://afdfloral.com/file/gov.php
21 699 0.20% https://www.google.com.tw/
22 649 0.19% http://www.kifc.com.tw/tmp/index.php高
23 634 0.18% http://www.kifc.com.tw/tmp/index.php
24 573 0.17% http://www.kifc.com.tw/news/news_70_detal.html/
25 535 0.15% http://cabrio24.blogspot.com
26 504 0.15% http://dewalt.paygreendayloans.com/b/ref
27 495 0.14% http://zerosmoke.kupistar.ru
28 467 0.14% http://r.search.yahoo.com/_ylt
29 429 0.12% http://www.kifc.com.tw/wp/wp-login.php
30 380 0.11% http://komfortmax-188.sellsale.ru

Top 20 of 187 Total Search Strings
# Hits Search String
1 38 3.17% 高雄花市
2 20 1.67% 高雄國際花卉市場
3 16 1.33% http://newpornotube.ru/vyebal-v-anal/
4 12 1.00% 高雄花卉市場
5 9 0.75% 高雄 花市
6 8 0.67% http://blogdark.ru/devku-ebut-v-primerochnoj
7 8 0.67% http://blogdark.ru/iznasilovanie-zhenshhinami-muzhchiny
8 8 0.67% http://blogdark.ru/machexa-i-syn-traxuetsya-poka-atech-na-rabote-smatret-onlain
9 8 0.67% http://blogdark.ru/odnaklasnik-vyebal-v-shkole
10 8 0.67% http://blogdark.ru/pisayut-v-rot-i-zastovlyayut-podlizat-pizdu
11 8 0.67% http://blogdark.ru/russkaya-devushka-sonya-traxaetsya-s-inostrancami
12 8 0.67% http://blogdark.ru/russkoe-prishla-k-lyubovniku
13 8 0.67% http://blogdark.ru/zhenu-traxnuli-pered-svadboj
14 8 0.67% http://brunse.ru/domashnie-semki-intimnogo-trillera
15 8 0.67% http://brunse.ru/russkie-tinejdzhery-traxayutsya-pod-muzyku
16 8 0.67% http://carvibor.ru/devochka-masturbiruet-svoyu-shhelku
17 8 0.67% http://carvibor.ru/devushki-prilyudno-drochat-chlen-parnyu
18 8 0.67% http://carvibor.ru/dva-muzhika-podelili-devku
19 8 0.67% http://carvibor.ru/kak-pravilno-prervat-nelovkoe-molchanie
20 8 0.67% http://carvibor.ru/massazhist-traxnul-zreluyu-klientku

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 17 0.00% 2 0.01% admin

Top 15 of 1099 Total User Agents
# Hits User Agent
1 44461 12.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 20446 5.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 20214 5.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
4 10742 3.11% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
5 10215 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
6 10137 2.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 10136 2.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
8 10071 2.91% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
9 10063 2.91% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 10054 2.91% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
11 10044 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
12 10036 2.90% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 10028 2.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
14 10025 2.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 10012 2.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7

Usage by Country for November 2014

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 194892 56.35% 186718 57.07% 1919365 37.68% European Union
2 72555 20.98% 70375 21.51% 782708 15.36% Unresolved/Unknown
3 54640 15.80% 49737 15.20% 1775117 34.85% Network (net)
4 9614 2.78% 7170 2.19% 250946 4.93% Taiwan
5 8874 2.57% 8490 2.60% 271993 5.34% Commercial (com)
6 2809 0.81% 2799 0.86% 22568 0.44% China
7 968 0.28% 966 0.30% 16888 0.33% Ukraine
8 360 0.10% 360 0.11% 1310 0.03% Germany
9 210 0.06% 210 0.06% 5342 0.10% Greece
10 101 0.03% 98 0.03% 8880 0.17% Japan
11 69 0.02% 67 0.02% 6956 0.14% Singapore
12 66 0.02% 65 0.02% 1056 0.02% Netherlands
13 55 0.02% 55 0.02% 1790 0.04% Russian Federation
14 36 0.01% 36 0.01% 542 0.01% Canada
15 36 0.01% 36 0.01% 3478 0.07% Hong Kong
16 35 0.01% 33 0.01% 63 0.00% Romania
17 33 0.01% 33 0.01% 866 0.02% India
18 31 0.01% 31 0.01% 400 0.01% Turkey
19 31 0.01% 31 0.01% 289 0.01% United Kingdom
20 30 0.01% 30 0.01% 1805 0.04% Brazil
21 30 0.01% 30 0.01% 383 0.01% Czech Republic
22 28 0.01% 28 0.01% 275 0.01% Belgium
23 28 0.01% 27 0.01% 283 0.01% Poland
24 24 0.01% 24 0.01% 242 0.00% Generic Business (biz)
25 23 0.01% 23 0.01% 35 0.00% Cocos (Keeling) Islands
26 22 0.01% 22 0.01% 46 0.00% Lithuania
27 19 0.01% 19 0.01% 225 0.00% Non-Profit (org)
28 19 0.01% 18 0.01% 103 0.00% Switzerland
29 19 0.01% 19 0.01% 216 0.00% Finland
30 18 0.01% 18 0.01% 151 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.21